|
2019 |
Month | Fire/Rescue | Ambulance |
January | 76 | 119 |
February | 66 | 102 |
March | 77 | 178 |
April | 70 | 131 |
May | 90 | 141 |
June | 74 | 114 |
July | 102 | 131 |
August | 78 | 145 |
September | 83 | 115 |
October | 92 | 92 |
November | 91 | 149 |
December | | |
Total | 899 | 1417 |
2018 Incidents |
Month | AMB. | ENG. |
Jan | 174 | 93 |
Feb | 250 | 84 |
Mar | 189 | 102 |
Apr | 182 | 84 |
May | 179 | 107 |
Jun | 179 | 86 |
Jul | 183 | 91 |
Aug | 133 | 83 |
Sept | 123 | 79 |
Oct | 135 | 77 |
Nov | 113 | 69 |
Dec | 142 | 69 |
Total | 1982 | 1024 |
2017 Incidents |
Month | AMB. | ENG/Car | Air Wagon |
Jan | 153 | 71 | 0 |
Feb | 160 | 70 | 0 |
Mar | 161 | 130 | 0 |
Apr | 154 | 89 | 0 |
May | 174 | 77 | 0 |
Jun | 180 | 92 | 1 |
Jul | 155` | 89 | 1 |
Aug | 152 | 74 | 4 |
Sept | 182 | 76 | 2 |
Oct | 175 | 93 | 2 |
Nov | 173 | 94 | 2 |
Dec | 173 | 84 | 6 |
Total | 1992 | 1039 | 18 |
Web Counters |
Website Visitors Since March 31, 2016
|
Visitors Today
Dec 11, 2019
|
|
|
|
|
Website Designed and Hosted By: |
Content Proudly Maintained By: |
Contact Info: |

www.FirehouseSolutions.com |
Lake Shore Volunteer Fire Company
4498 Mountain Road
Pasadena, Maryland 21122 |
Emergency Dial 911
Non-Emergency: 410-255-2401
E-mail: information@lsvfc.com |
|
Copyright © 2019 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|