|
2021 Incidents |
Month | Eng/Res/Ch | Amb |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 0 | 0 |
2020 incidents |
Month | Fire/Res/Ch | Amb | Vol Runs/ % |
Jan | 88 | 139 | 35 / 15.55% |
Feb | 90 | 130 | 25 / 8.8% |
Mar | 103 | 100 | 36 / 18% |
Apr | 80 | 84 | 76 / 46% |
May | 75 | 94 | 29 / 17% |
Jun | 91 | 123 | |
Jul | 96 | 136 | |
Aug | 95 | 112 | |
Sept | 88 | 119 | |
Oct | 82 | 107 | |
Nov | 71 | 132 | |
Dec | 69 | 130 | |
Total | 1028 | 1406 | 201 |
2019 Incidents |
Month | Fire/Rescue | Amb |
Jan | 76 | 119 |
Feb | 66 | 102 |
Mar | 77 | 178 |
Apr | 70 | 131 |
May | 90 | 141 |
Jun | 74 | 114 |
Jul | 102 | 131 |
Aug | 78 | 145 |
Sep | 83 | 115 |
Oct | 92 | 92 |
Nov | 91 | 149 |
Dec | 105 | 163 |
Total | 1004 | 1580 |
2018 Incidents |
Month | Amb | ENG. |
Jan | 174 | 93 |
Feb | 250 | 84 |
Mar | 189 | 102 |
Apr | 182 | 84 |
May | 179 | 107 |
Jun | 179 | 86 |
Jul | 183 | 91 |
Aug | 133 | 83 |
Sept | 123 | 79 |
Oct | 135 | 77 |
Nov | 113 | 69 |
Dec | 142 | 69 |
Total | 1982 | 1024 |
2017 Incidents |
Month | Amb | ENG/Car | Air Wagon |
Jan | 153 | 71 | 0 |
Feb | 160 | 70 | 0 |
Mar | 161 | 130 | 0 |
Apr | 154 | 89 | 0 |
May | 174 | 77 | 0 |
Jun | 180 | 92 | 1 |
Jul | 155` | 89 | 1 |
Aug | 152 | 74 | 4 |
Sept | 182 | 76 | 2 |
Oct | 175 | 93 | 2 |
Nov | 173 | 94 | 2 |
Dec | 173 | 84 | 6 |
Total | 1992 | 1039 | 18 |
Web Counters |
Website Visitors Since March 31, 2016
|
Visitors Today
Apr 17, 2021
|
|
|
By ADMINISTRATOR Jesse Wright |
May 22, 2021 |
May 22, 2021 Starting at 6am and ending at 3pm. See flyer for more details or call Roger @ 4438515015 or email fishingtournament@lsvfc.com. |
|
|
|
Website Designed and Hosted By: |
Content Proudly Maintained By: |
Contact Info: |

www.FirehouseSolutions.com |
Lake Shore Volunteer Fire Company
4498 Mountain Road
Pasadena, Maryland 21122 |
Emergency Dial 911
Non-Emergency: 410-255-2401
E-mail: information@lsvfc.com |
|
Copyright © 2021 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|